Annual fees for providers are based on the number of sheltered/extra care/floating support housing and/or units of support. Membership provides all sheltered and retirement staff in the organisation with access to our resources.
Units of Support | Annual Fee |
---|---|
<50 | £106 |
50-99 | £195 |
100-199 | £315 |
200-499 | £440 |
500-999 | £559 |
1000-1999 | £683 |
2000-2999 | £1,156 |
3000-4999 | £1,815 |
> 5000 | £3,594 |
Other | Annual Fee |
---|---|
Tenants/students | £21 |
Individual members e.g. Self-employed consultants or academics, retired individuals* | £57 |
Associate members e.g. charitable organisations similar to Erosh | £192 |
Corporate members e.g. private sector companies with an interest in Erosh | £1,222 |
Units of Support Annual Fee 5000 £3,594 Other Annual Fee Tenants/students £21 Individual members e.g. Self-employed consultants or academics, retired individuals* £57 Associate members e.g. charitable …