Annual fees for providers are based on the number of sheltered/extra care/floating support housing and/or units of support. Membership provides all sheltered and retirement staff in the organisation with access to our resources.
Units of Support | Annual Fee |
---|---|
<50 | £101 |
50-99 | £186 |
100-199 | £300 |
200-499 | £419 |
500-999 | £532 |
1000-1999 | £650 |
2000-2999 | £1,101 |
3000-4999 | £1,727 |
> 5000 | £3,423 |
Other | Annual Fee |
---|---|
Tenants/students | £20 |
Individual members e.g. Self-employed consultants or academics, retired individuals* | £54 |
Associate members e.g. charitable organisations similar to Erosh | £183 |
Corporate members e.g. private sector companies with an interest in Erosh | £1,164 |
Units of Support Annual Fee 5000 £3,423 Other Annual Fee Tenants/students £20 Individual members e.g. Self-employed consultants or academics, retired individuals* £54 Associate members e.g. charitable …