Annual fees for providers are based on the number of sheltered/extra care/floating support housing and/or units of support.
Units of Support | Annual Fee |
---|---|
<50 | £100 |
50-99 | £183 |
100-199 | £295 |
200-499 | £411 |
500-999 | £522 |
1000-1999 | £638 |
2000-2999 | £1,080 |
3000-4999 | £1,694 |
> 5000 | £3,357 |
Other | Annual Fee |
---|---|
Tenants/students | £20 |
Individual members e.g. Self-employed consultants or academics, retired individuals* | £53 |
Associate members e.g. charitable organisations similar to Erosh | £180 |
Corporate members e.g. private sector companies with an interest in Erosh | £1,142 |
*where individuals are employed by a providing organisation, organisational membership applies
Units of Support Annual Fee 5000 £3,357 Other Annual Fee Tenants/students £20 Individual members e.g. Self-employed consultants or academics, retired individuals* £53 Associate members e.g. charitable …